Important Dates
Please visit the NSCAD Finances page for specific information related to billing and related deadlines for payments and refund dates.
Summer Semester 2026
| Date | Activity |
|---|---|
| May 4 | First day of classes for the Summer Full Term |
| May 12 | Convocation Day |
| May 18 | Victoria Day - no classes/University closed |
| May 18 | Last day to add/drop a course |
| June 17 | Faculty mid-term warning deadline |
| June 29 | Last day to drop course with a “W” |
| June 29 - July 3 | NO CLASSES – Break Week |
| July 1 | Canada Day - no classes/University closed |
| August 3 | Natal Day - no classes/University closed |
| August 4 | Runs on Monday schedule - Summer Full Term Semester classes end |
| August 5 - 18 | Assessment Period |
| August 25 | Summer Full Term grades due at noon |
| August 28 | End of Summer Full Term |
Summer - Session A 2026
| Date | Activity |
|---|---|
| May 4 | First day of classes for the Summer A Term |
| May 11 | Last day to add/ drop courses |
| May 12 | Convocation Day |
| May 18 | Victoria Day - no Classes/University closed |
| May 25 | Faculty mid-term warning deadline |
| June 1 | Last day to drop course with a “W” |
| June 15 | Last day of classes for Summer A Term |
| June 16 - 22 | Assessment Period |
| June 26 | Summer A Term grades due at noon |
| June 26 | End of Summer A Term |
Summer - Session B 2026
| Date | Activity |
|---|---|
| July 6 | First day of classes for the Summer B Term |
| July 13 | Last day to add/ drop a course |
| July 23 | Faculty mid-term warning deadline |
| August 3 | Last day to drop course with a “W” |
| August 3 | Natal Day – No classes/University closed |
| August 17 | Last day of classes for the Summer B Term |
| August 18 - 24 | Assessment Period |
| August 25 | Summer B Term grades due at noon |
| August 28 | End of Summer B Term |