TUITION AND FEES
Here are the tables for the tuition and fees for the upcoming university year. Visit the finances section of Student Experience if you want to pay your tuition or learn more about payment options.
Fall 2023 tuition and fees.
Undergraduate, Post-baccalaureate
+ visual arts certificate
Domestic Nova Scotia Residents
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Services Fee | Adobe Software | Nova Scotia Bursary Reduction | U-Pass* | Health** Insurance | Total |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | $479.00 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | $-64.16 | --- | --- | $532.83 |
3 | $957.99 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | $-128.31 | --- | --- | $962.37 |
6 | $1,915.99 | $21.73 | $18.51 | $46.98 | $16.33 | $40.00 | $-256.62 | --- | --- | $1,802.92 |
9 | $2,873.98 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $-384.93 | $169.00 | $412.92 | $3,319.11 |
12 | $3,831.97 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $-513.24 | $169.00 | $412.92 | $4,159.66 |
15 | $4,789.96 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | $169.00 | $412.92 | $5,000.22 |
18 | $5,747.96 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | $169.00 | $412.92 | $5,969.10 |
Domestic Out-of-Province
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Services Fee | Adobe Software | U-Pass* | Health** Insurance | Total |
---|---|---|---|---|---|---|---|---|---|
1.5 | $479.00 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | --- | --- | $596.99 |
3 | $957.99 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | --- | --- | $1,090.68 |
6 | $1,915.99 | $21.73 | $18.51 | $46.98 | $16.33 | $40.00 | --- | --- | $2,059.54 |
9 | $2,873.98 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $3,704.04 |
12 | $3,831.97 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $4,672.90 |
15 | $4,789.96 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $5,641.74 |
18 | $5,747.96 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $6,610.62 |
International Students
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fees | Adobe Software | U-Pass* | International Health Insurance** | Total |
---|---|---|---|---|---|---|---|---|---|
1.5 | $1,072.57 | $5.44 | $9.24 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $1,926.44 |
3 | $2,145.14 | $10.87 | $18.51 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $3,013.71 |
6 | $4,290.28 | $21.73 | $18.51 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $5,169.71 |
9 | $6,435.42 | $32.60 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $7,604.74 |
12 | $8,580.56 | $43.47 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $9,760.75 |
15 | $10,725.70 | $54.32 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $11,916.74 |
18 | $12,870.84 | $65.20 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $14,072.76 |
Fall 2023 tuition and fees.
GRADUATE: MDES + MFA
Domestic Nova Scotia Residents
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | Nova Scotia Bursary Reduction | U-Pass* | Health Insurance ** | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | $321.45 | $3.82 | $6.53 | $46.98 | $16.33 | $40.00 | $-42.77 | --- | --- | $392.34 |
1.5 | $482.18 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | $-64.16 | --- | --- | $536.01 |
3 | $964.36 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | $-128.31 | --- | --- | $968.74 |
6 | $1,928.72 | $21.73 | $18.51 | $46.98 | $16.33 | $40.00 | $-256.62 | --- | --- | $1,815.65 |
9 | $2,893.07 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $-384.93 | $169.00 | $412.92 | $3,338.20 |
12 | $3,857.43 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $-513.24 | $169.00 | $412.92 | $4,185.12 |
15 | $4,821.79 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | 169.00 | $412.92 | $5,032.05 |
18 | $5,786.14 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | $169.00 | $412.92 | $6,007.28 |
MFA/MDES Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | --- | $1,004.36 |
Domestic Out-of-Province
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | U-Pass | Health Insurance | Total |
---|---|---|---|---|---|---|---|---|---|
1 | $321.45 | $3.82 | $6.53 | $46.98 | $16.33 | $40.00 | --- | --- | $435.11 |
1.5 | $482.18 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | --- | --- | $600.17 |
3 | $964.36 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | --- | --- | $1,097.05 |
6 | $1,928.72 | $21.73 | $18.51 | $46.98 | $16.33 | $40.00 | --- | --- | $2,072.27 |
9 | $2,893.07 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $3,723.13 |
12 | $3,857.43 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $4,698.36 |
15 | $4,821.79 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $5,673.57 |
18 | $5,786.14 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $6,648.80 |
MFA/MDES Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | $1,004.36 |
International Students
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | U-Pass | International Health Insurance | Total |
---|---|---|---|---|---|---|---|---|---|
1 | $721.41 | $3.82 | $6.53 | $46.98 | $27.21 | $40.00 | --- | --- | $845.95 |
1.5 | $1,082.12 | $5.44 | $9.24 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $1,935.99 |
3 | $2,164.24 | $10.87 | $18.51 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $3,032.81 |
6 | $4,328.47 | $21.73 | $18.51 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $5,207.90 |
9 | $6,492.71 | $32.60 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $7,662.03 |
12 | $8,656.94 | $43.47 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $9,837.13 |
15 | $10,821.18 | $54.32 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $12,012.22 |
18 | $12,985.42 | $65.20 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $14,187.34 |
MFA/MDES Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | $1,004.36 |
Fall 2023 tuition and fees.
GRADUATE: MAED
Domestic Nova Scotia Residents
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | Nova Scotia Bursary Reduction | U-Pass* | Health Insurance ** | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | $321.45 | $3.82 | $6.53 | $46.98 | $16.33 | $40.00 | $-42.77 | --- | --- | $392.34 |
1.5 | $482.18 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | $-64.16 | --- | --- | $536.01 |
3 | $964.36 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | $-128.31 | --- | --- | $968.74 |
6 | $1,928.72 | $21.73 | $18.51 | $93.94 | $16.33 | $40.00 | $-256.62 | $169.00 | $412.92 | $2,444.53 |
9 | $2,893.07 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $-384.93 | $169.00 | $412.92 | $3,338.20 |
12 | $3,857.43 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $-513.24 | $169.00 | $412.92 | $4,185.12 |
15 | $4,821.79 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | $169.00 | $412.92 | $5,032.05 |
18 | $5,786.14 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $-641.52 | $169.00 | $412.92 | $6,007.28 |
MAED Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | --- | $1,004.36 |
Domestic Out-of-Province
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | U-Pass | Health Insurance | Total |
---|---|---|---|---|---|---|---|---|---|
1 | $321.45 | $3.82 | $6.53 | $46.98 | $16.33 | $40.00 | --- | --- | $435.11 |
1.5 | $482.18 | $5.44 | $9.24 | $46.98 | $16.33 | $40.00 | --- | --- | $600.17 |
3 | $964.36 | $10.87 | $18.51 | $46.98 | $16.33 | $40.00 | --- | --- | $1,097.05 |
6 | $1,928.72 | $21.73 | $18.51 | $93.94 | $16.33 | $40.00 | $169.00 | $412.92 | $2,701.15 |
9 | $2,893.07 | $32.60 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $3,723.13 |
12 | $3,857.43 | $43.47 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $4,698.36 |
15 | $4,821.79 | $54.32 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $5,673.57 |
18 | $5,786.14 | $65.20 | $54.39 | $93.94 | $27.21 | $40.00 | $169.00 | $412.92 | $6,648.80 |
MAED Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | $1,004.36 |
International Students
# Credits | Semester Tuition | Technology Renewal Fee | Facility Renewal Fee | Union Fee | Student Service Fee | Adobe Software | U-Pass | International Health Insurance | Total |
---|---|---|---|---|---|---|---|---|---|
1 | $721.41 | $3.82 | $6.53 | $46.98 | $27.21 | $40.00 | --- | --- | $845.95 |
1.5 | $1,082.12 | $5.44 | $9.24 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $1,935.99 |
3 | $2,164.24 | $10.87 | $18.51 | $46.98 | $27.21 | $40.00 | --- | $725.00 | $3,032.81 |
6 | $4,328.47 | $21.73 | $18.51 | $93.94 | $27.21 | $40.00 | $169.00 | $725.00 | $5,423.86 |
9 | $6,492.71 | $32.60 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $7,662.03 |
12 | $8,656.94 | $43.47 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $9,837.13 |
15 | $10,821.18 | $54.32 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $12,012.22 |
18 | $12,985.42 | $65.20 | $54.39 | $93.94 | $54.39 | $40.00 | $169.00 | $725.00 | $14,187.34 |
MAED Contin. Fee *** | $964.36 | --- | --- | --- | --- | $40.00 | --- | --- | $1,004.36 |
* U-PASS (COMPULSORY) All full time students (non-refundable).
** HEALTH (COMPULSORY) All Full time students must pay the health plan. Refer to SUNSCAD for opt out options.
** INTERNATIONAL HEALTH (COMPULSORY) All International Students must pay the health plan. Refer to website for rates.
*** MFA / MDES Students who extend their program over an additional research semester are charged the Activation Fee.
MAED fees
Some fees may differ from table as Students are considered full time at 6 credits.
Senior Citizen
Those who are Canadian Citizens or Permanent Residents, 60 years of age or over at the time of Registration and are enrolled in an Undergraduate Degree Program may be eligible for a senior citizen discount. This discount only applies to the Tuition portion of the fees, Student must pay any incidental fees.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents
NOTE — Some classes have a material fee that is not shown in example above
More information.
Find out how to pay your fees, link to Student Experience.
Learn about scholarships and bursaries.