We understand that financial issues can impact directly on your studies; therefore, financial planning is an important part of assuring academic success at University. We can provide you with the information and support that you need.
Scholarships
When you apply for admission to NSCAD by the early deadline of March 1, you are automatically considered for Entrance Scholarships. The current range of individual entrance scholarships is $500 to $6000 and some awards are renewable for each of four years of study, making our top award approximately $25000! After each year of study at NSCAD, more scholarships will be available for application by qualified students.
The university awards about $100,000 annually to students, with more than 90 internal scholarships and bursaries available per academic year. External funding can also top $100,000 per year, with outside scholarships such as the Harrison McCain Scholarships in memory of Marion McCain, the Canada Graduate Awards, and other financial aid options.
All NSCAD students pay their tuition and other academic and miscellaneous fees through the Office of Financial services.
Students are responsible for keeping their accounts current, and should check their account status regularly online through WebAdvisor or by contacting the Office of Financial Services via email at studentaccounts@nscad.ca. It is the student’s responsibility to comply with the financial regulations and payment schedules of NSCAD. Registration is regarded as incomplete until all fees have been paid in full.
4th Floor
5163 Duke Street
NSCAD University
Halifax, NS B3J 3J6
9:30 am – 4 pm, Monday – Friday
Phone: (902) 494-8117
Fax: (902) 429-4925
studentaccounts@nscad.ca
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $40.12 | ($128.31) | $829.81 | $0.00 | $0.00 | $829.81 |
6 | $1,788.00 | $18.00 | $15.00 | $40.12 | ($256.62) | $1,604.50 | $0.00 | $0.00 | $1,604.50 |
9 | $2,682.00 | $27.00 | $45.00 | $80.18 | ($384.93) | $2,449.25 | $0.00 | $94.80 | $2,544.05 |
12 | $3,576.00 | $36.00 | $45.00 | $80.18 | ($513.24) | $3,223.94 | $0.00 | $94.80 | $3,318.74 |
15 | $4,470.00 | $45.00 | $45.00 | $80.18 | ($641.52) | $3,998.66 | $0.00 | $94.80 | $4,093.46 |
18 | $5,364.00 | $54.00 | $45.00 | $80.18 | ($641.52) | $4,901.66 | $0.00 | $94.80 | $4,996.46 |
* U-PASS – COMPULSORY for all full-time students.
** HEALTH INSURANCE – COMPULSORY All full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
*** MFA/MDES Activation Fee – Students who extend their program over an additional research semester are charged the Activation Fee.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents.
NOTE: Some classes have a material fee that is not shown in example above.
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $40.12 | $0.00 | $958.12 | $0.00 | $0.00 | $958.12 |
6 | $1,788.00 | $18.00 | $15.00 | $40.12 | $0.00 | $1,861.12 | $0.00 | $0.00 | $1,861.12 |
9 | $2,682.00 | $27.00 | $45.00 | $80.18 | $0.00 | $2,834.18 | $0.00 | $94.80 | $2,928.98 |
12 | $3,576.00 | $36.00 | $45.00 | $80.18 | $0.00 | $3,737.18 | $0.00 | $94.80 | $3,831.98 |
15 | $4,470.00 | $45.00 | $45.00 | $80.18 | $0.00 | $4,640.18 | $0.00 | $94.80 | $4,734.98 |
18 | $5,364.00 | $54.00 | $45.00 | $80.18 | $0.00 | $5,543.18 | $0.00 | $94.80 | $5,637.98 |
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $1,974.00 | $9.00 | $15.00 | $40.12 | $0.00 | $2,038.12 | $0.00 | $246.00 | $2,284.12 |
6 | $3,948.00 | $18.00 | $15.00 | $40.12 | $0.00 | $4,021.12 | $0.00 | $246.00 | $4,267.12 |
9 | $5,922.00 | $27.00 | $45.00 | $80.18 | $0.00 | $6,074.18 | $0.00 | $246.00 | $6,320.18 |
12 | $7,896.00 | $36.00 | $45.00 | $80.18 | $0.00 | $8,057.18 | $0.00 | $246.00 | $8,303.18 |
15 | $9,870.00 | $45.00 | $45.00 | $80.18 | $0.00 | $10,040.18 | $0.00 | $246.00 | $10,286.18 |
18 | $11,844.00 | $54.00 | $45.00 | $80.18 | $0.00 | $12,023.18 | $0.00 | $246.00 | $12,269.18 |
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $40.12 | ($128.31) | $835.81 | $0.00 | $0.00 | $835.81 |
6 | $1,800.00 | $18.00 | $15.00 | $40.12 | ($256.62) | $1,616.50 | $0.00 | $0.00 | $1,616.50 |
9 | $2,700.00 | $27.00 | $45.00 | $80.18 | ($384.93) | $2,467.25 | $0.00 | $94.80 | $2,652.05 |
12 | $3,600.00 | $36.00 | $45.00 | $80.18 | ($513.24) | $3,247.94 | $0.00 | $94.80 | $3,342.74 |
15 | $4,500.00 | $45.00 | $45.00 | $80.18 | ($641.52) | $4,028.66 | $0.00 | $94.80 | $4,123.46 |
18 | $5,400.00 | $54.00 | $45.00 | $80.18 | ($641.52) | $4,937.66 | $0.00 | $94.80 | $5,032.46 |
MFA/MDes Activation Fee*** |
$299.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $299.00 |
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $40.12 | $0.00 | $964.12 | $0.00 | $0.00 | $964.12 |
6 | $1,800.00 | $18.00 | $15.00 | $40.12 | $0.00 | $1,873.12 | $0.00 | $0.00 | $1,873.12 |
9 | $2,700.00 | $27.00 | $45.00 | $80.18 | $0.00 | $2,852.18 | $0.00 | $94.80 | $2,946.98 |
12 | $3,600.00 | $36.00 | $45.00 | $80.18 | $0.00 | $3,761.18 | $0.00 | $94.80 | $3,855.98 |
15 | $4,500.00 | $45.00 | $45.00 | $80.18 | $0.00 | $4,670.18 | $0.00 | $94.80 | $4,764.98 |
18 | $5,400.00 | $54.00 | $45.00 | $80.18 | $0.00 | $5,579.18 | $0.00 | $94.80 | $5,673.98 |
MFA/MDes Activation Fee*** |
$299.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $299.00 |
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
Total | U-Pass* | Health Insurance** |
Total |
---|---|---|---|---|---|---|---|---|---|
3 | $1,992.00 | $9.00 | $15.00 | $40.12 | $0.00 | $2,056.12 | $0.00 | $246.00 | $2,302.12 |
6 | $3,984.00 | $18.00 | $15.00 | $40.12 | $0.00 | $4,057.12 | $0.00 | $246.00 | $4,303.12 |
9 | $5,976.00 | $27.00 | $45.00 | $80.18 | $0.00 | $6,128.18 | $0.00 | $246.00 | $6,374.18 |
12 | $7,968.00 | $36.00 | $45.00 | $80.18 | $0.00 | $8,129.18 | $0.00 | $246.00 | $8,375.18 |
15 | $9,960.00 | $45.00 | $45.00 | $80.18 | $0.00 | $10,130.18 | $0.00 | $246.00 | $10,376.18 |
18 | $11,952.00 | $54.00 | $45.00 | $80.18 | $0.00 | $12,131.18 | $0.00 | $246.00 | $12,377.18 |
MFA/MDes Activation Fee*** |
$664.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $664.00 |
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
U-Pass* | Health Insurance** |
Total | |
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $41.11 | ($128.31) | $0.00 | $0.00 | $830.80 | |
6 | $1,788.00 | $18.00 | $15.00 | $41.11 | ($256.62) | $0.00 | $0.00 | $1,605.49 | |
9 | $2,682.00 | $27.00 | $45.00 | $82.22 | ($384.93) | $161.00 | $359.52 | $2,971.81 | |
12 | $3,576.00 | $36.00 | $45.00 | $82.22 | ($513.24) | $161.00 | $359.52 | $3,746.50 | |
15 | $4,470.00 | $45.00 | $45.00 | $82.22 | ($641.52) | $161.00 | $359.52 | $4,521.22 | |
18 | $5,364.00 | $54.00 | $45.00 | $82.22 | ($641.52) | $161.00 | $359.52 | $5,424.22 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents.
SENIOR CITIZEN: Those who are Canadian Citizens or Permanent Residents, 60 years of age or over at the time of Registration and are enrolled in an Undergraduate Degree Program may be eligible for a senior citizen discount. This discount only applies to the Tuition portion of the fees, Student must pay any incidental fees.
NOTE — Some classes have a material fee that is not shown in example above.
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $41.11 | $0.00 | $0.00 | $959.11 | ||
6 | $1,788.00 | $18.00 | $15.00 | $41.11 | $0.00 | $0.00 | $1,862.11 | ||
9 | $2,682.00 | $27.00 | $45.00 | $82.22 | $161.00 | $359.52 | $3,356.74 | ||
12 | $3,576.00 | $36.00 | $45.00 | $82.22 | $161.00 | $359.52 | $4,259.74 | ||
15 | $4,470.00 | $45.00 | $45.00 | $82.22 | $161.00 | $359.52 | $5,162.74 | ||
18 | $5,364.00 | $54.00 | $45.00 | $82.22 | $161.00 | $359.52 | $6,065.74 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | International Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $1,974.00 | $9.00 | $15.00 | $41.11 | $0.00 | $685.00 | $2,724.11 | ||
6 | $3,948.00 | $18.00 | $15.00 | $41.11 | $0.00 | $685.00 | $4,707.11 | ||
9 | $5,922.00 | $27.00 | $45.00 | $82.22 | $161.00 | $685.00 | $6,922.22 | ||
12 | $7,896.00 | $36.00 | $45.00 | $82.22 | $161.00 | $685.00 | $8,905.22 | ||
15 | $9,870.00 | $45.00 | $45.00 | $82.22 | $161.00 | $685.00 | $10,888.22 | ||
18 | $11,844.00 | $54.00 | $45.00 | $82.22 | $161.00 | $685.00 | $12,871.22 |
* U-PASS – COMPULSORY – All full time students
** INTERNATIONAL HEALTH INSURANCE- COMPULSORY – All international students must pay the international health plan.
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
U-Pass* | Health Insurance** |
Total | |
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $41.11 | ($128.31) | $0.00 | $0.00 | $836.90 | |
6 | $1,800.00 | $18.00 | $15.00 | $41.11 | ($256.62) | $0.00 | $0.00 | $1,617.49 | |
9 | $2,700.00 | $27.00 | $45.00 | $82.22 | ($384.93) | $161.00 | $359.52 | $2,989.81 | |
12 | $3,600.00 | $36.00 | $45.00 | $82.22 | ($513.24) | $161.00 | $359.52 | $3,770.50 | |
15 | $4,500.00 | $45.00 | $45.00 | $82.22 | ($641.52) | $161.00 | $359.52 | $4,551.22 | |
18 | $5,400.00 | $54.00 | $45.00 | $82.22 | ($641.52) | $161.00 | $359.52 | $5,460.22 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents.
SENIOR CITIZEN: Those who are Canadian Citizens or Permanent Residents, 60 years of age or over at the time of Registration and are enrolled in an Undergraduate Degree Program may be eligible for a senior citizen discount. This discount only applies to the Tuition portion of the fees, Student must pay any incidental fees.
NOTE — Some classes have a material fee that is not shown in example above.
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $41.11 | $0.00 | $0.00 | $965.11 | ||
6 | $1,800.00 | $18.00 | $15.00 | $41.11 | $0.00 | $0.00 | $1,874.11 | ||
9 | $2,700.00 | $27.00 | $45.00 | $82.22 | $161.00 | $359.52 | $3,374.74 | ||
12 | $3,600.00 | $36.00 | $45.00 | $82.22 | $161.00 | $359.52 | $4,283.74 | ||
15 | $4,500.00 | $45.00 | $45.00 | $82.22 | $161.00 | $359.52 | $5,192.74 | ||
18 | $5,400.00 | $54.00 | $45.00 | $82.22 | $161.00 | $359.52 | $6,101.74 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
MFA/MDES Students who extend their program over an additional research semester are charged the Activation Fee.
FEES FOR ALL FALL SESSIONS DUE BY September 22,2020
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $1,992.00 | $9.00 | $15.00 | $41.11 | $0.00 | $685.00 | $2,742.11 | ||
6 | $3,984.00 | $18.00 | $15.00 | $41.11 | $0.00 | $685.00 | $4,743.11 | ||
9 | $5,976.00 | $27.00 | $45.00 | $82.22 | $161.00 | $685.00 | $6,976.22 | ||
12 | $7,968.00 | $36.00 | $45.00 | $82.22 | $161.00 | $685.00 | $8,977.22 | ||
15 | $9,960.00 | $45.00 | $45.00 | $82.22 | $161.00 | $685.00 | $10,978.22 | ||
18 | $11,952.00 | $54.00 | $45.00 | $82.22 | $161.00 | $685.00 | $12,979.22 |
* U-PASS – COMPULSORY – All full-time students
** HEALTH – COMPULSORY – All international students must pay the international health plan.
MFA/MDES Students who extend their program over an additional research semester are charged the Activation Fee.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
U-Pass* | Health Insurance** |
Total | |
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $41.11 | ($128.31) | $0.00 | $0.00 | $830.80 | |
6 | $1,788.00 | $18.00 | $15.00 | $41.11 | ($256.62) | $0.00 | $0.00 | $1,605.49 | |
9 | $2,682.00 | $27.00 | $45.00 | $82.22 | ($384.93) | $80.53 | $239.68 | $2,771.50 | |
12 | $3,576.00 | $36.00 | $45.00 | $82.22 | ($513.24) | $80.53 | $239.68 | $3,546.19 | |
15 | $4,470.00 | $45.00 | $45.00 | $82.22 | ($641.52) | $80.53 | $239.68 | $4,320.91 | |
18 | $5,364.00 | $54.00 | $45.00 | $82.22 | ($641.52) | $80.53 | $239.68 | $5,223.91 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents.
SENIOR CITIZEN: Those who are Canadian Citizens or Permanent Residents, 60 years of age or over at the time of Registration and are enrolled in an Undergraduate Degree Program may be eligible for a senior citizen discount. This discount only applies to the Tuition portion of the fees, Student must pay any incidental fees.
NOTE — Some classes have a material fee that is not shown in example above.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $894.00 | $9.00 | $15.00 | $41.11 | $0.00 | $0.00 | $959.11 | ||
6 | $1,788.00 | $18.00 | $15.00 | $41.11 | $0.00 | $0.00 | $1,862.11 | ||
9 | $2,682.00 | $27.00 | $45.00 | $82.22 | $80.53 | $239.68 | $3,156.43 | ||
12 | $3,576.00 | $36.00 | $45.00 | $82.22 | $80.53 | $239.68 | $4,059.43 | ||
15 | $4,470.00 | $45.00 | $45.00 | $82.22 | $80.53 | $239.68 | $4,962.43 | ||
18 | $5,364.00 | $54.00 | $45.00 | $82.22 | $80.53 | $239.68 | $5,865.43 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | International Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $1,974.00 | $9.00 | $15.00 | $41.11 | $0.00 | $498.00 | $2,537.11 | ||
6 | $3,948.00 | $18.00 | $15.00 | $41.11 | $0.00 | $498.00 | $4,520.11 | ||
9 | $5,922.00 | $27.00 | $45.00 | $82.22 | $80.53 | $498.00 | $6,654.75 | ||
12 | $7,896.00 | $36.00 | $45.00 | $82.22 | $80.53 | $498.00 | $8,637.75 | ||
15 | $9,870.00 | $45.00 | $45.00 | $82.22 | $80.53 | $498.00 | $10,620.75 | ||
18 | $11,844.00 | $54.00 | $45.00 | $82.22 | $80.53 | $498.00 | $12,603.75 |
* U-PASS – COMPULSORY – All full time students
** INTERNATIONAL HEALTH INSURANCE- COMPULSORY – All international students must pay the international health plan.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | Nova Scotia Bursary Reduction |
U-Pass* | Health Insurance** |
Total | |
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $41.11 | ($128.31) | $0.00 | $0.00 | $836.80 | |
6 | $1,800.00 | $18.00 | $15.00 | $41.11 | ($256.62) | $0.00 | $0.00 | $1,617.49 | |
9 | $2,700.00 | $27.00 | $45.00 | $82.22 | ($384.93) | $80.53 | $239.68 | $2,789.50 | |
12 | $3,600.00 | $36.00 | $45.00 | $82.22 | ($513.24) | $80.53 | $239.68 | $3,570.19 | |
15 | $4,500.00 | $45.00 | $45.00 | $82.22 | ($641.52) | $80.53 | $239.68 | $4,350.91 | |
18 | $5,400.00 | $54.00 | $45.00 | $82.22 | ($641.52) | $80.53 | $239.68 | $5,259.91 |
* U-PASS – COMPULSORY – All full time students
** HEALTH – COMPULSORY – All full time students must pay the health plan. Refer to SUNSCAD for opt out options.
Please see our website on the determination of Nova Scotia vs. Out of Province Residents.
SENIOR CITIZEN: Those who are Canadian Citizens or Permanent Residents, 60 years of age or over at the time of Registration and are enrolled in an Undergraduate Degree Program may be eligible for a senior citizen discount. This discount only applies to the Tuition portion of the fees, Student must pay any incidental fees.
NOTE — Some classes have a material fee that is not shown in example above.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $900.00 | $9.00 | $15.00 | $41.11 | $0.00 | $0.00 | $965.11 | ||
6 | $1,800.00 | $18.00 | $15.00 | $41.11 | $0.00 | $0.00 | $1,874.11 | ||
9 | $2,700.00 | $27.00 | $45.00 | $82.22 | $80.53 | $239.68 | $3,174.43 | ||
12 | $3,600.00 | $36.00 | $45.00 | $82.22 | $80.53 | $239.68 | $4,083.43 | ||
15 | $4,500.00 | $45.00 | $45.00 | $82.22 | $80.53 | $239.68 | $4,992.43 | ||
18 | $5,400.00 | $54.00 | $45.00 | $82.22 | $80.53 | $239.68 | $5,901.43 |
* U-PASS – COMPULSORY – All full-time students
** HEALTH – COMPULSORY – All full-time students must pay the health plan. Refer to SUNSCAD for opt out options.
MFA/MDES Students who extend their program over an additional research semester are charged the Activation Fee.
FEES FOR ALL WINTER SESSIONS DUE BY January 19, 2021
# Credits | Semester Tuition | Technology Renewal Fee |
Facility Renewal Fee |
Union Fee | U-Pass* | International Health Insurance** |
Total | ||
---|---|---|---|---|---|---|---|---|---|
3 | $1,992.00 | $9.00 | $15.00 | $41.11 | $0.00 | $498.00 | $2,555.11 | ||
6 | $3,984.00 | $18.00 | $15.00 | $41.11 | $0.00 | $498.00 | $4,556.11 | ||
9 | $5,976.00 | $27.00 | $45.00 | $82.22 | $80.53 | $498.00 | $6,708.75 | ||
12 | $7,968.00 | $36.00 | $45.00 | $82.22 | $80.53 | $498.00 | $8,709.75 | ||
15 | $9,960.00 | $45.00 | $45.00 | $82.22 | $80.53 | $498.00 | $10,710.75 | ||
18 | $11,952.00 | $54.00 | $45.00 | $82.22 | $80.53 | $498.00 | $12,711.75 |
* U-PASS – COMPULSORY – All full time students
** INTERNATIONAL HEALTH INSURANCE- COMPULSORY – All international students must pay the international health plan.